Bachelor’s degrees and advanced vocational diplomas in Nursing, Allied Health, and more โ preparing future leaders.
| # | Course Name | Code | Duration | Action |
|---|---|---|---|---|
| 1 | Bachelor in Medical Laboratory Technology | BMLT | 3 Years | |
| 2 | Bachelor in Radiology & Imaging Technology | BRIT | 3 Years | |
| 3 | Bachelor in Cardiac Care Technology | BCCT | 3 Years | |
| 4 | Bachelor in Dialysis Technology | BDT | 3 Years | |
| 5 | Bachelor in Emergency & Trauma Care Technology | BETCT | 3 Years | |
| 6 | Bachelor in Anaesthesis Technology | BAT | 3 Years | |
| 7 | Bachelor in Operation Theatre Technology | BOTT | 3 Years | |
| 8 | Bachelor in Hospital Administration | BHA | 3 Years | |
| 9 | Bachelor in Optometry | BOM | 3 Years | |
| 10 | Bachelor in Acupuncture Science | BAS | 3 Years | |
| 11 | Bachelor in Nutrition & Dietetics | BND | 3 Years | |
| 12 | Bachelor in Medical Records & Health Information Technology | BMRHIT | 3 Years | |
| 13 | Bachelor in Beauty & Wellness | BBW | 3 Years | |
| 14 | Bachelor in Cosmetology & Wellness | BCW | 3 Years | |
| 15 | Bachelor in Montessori Teachers Training | BMTT | 3 Years | |
| 16 | Bachelor of Fashion Technology & Apparel Design | BFTAD | 3 Years |
Degree admissions are open. Start your transformation with BPR Group of Institutions today.